DZL Series Biomass Fired Stoker Grate Boiler
Product Thermal Capacity: 15-40 t/h
Working Pressure: 1.25 MPa / 1.6 MPa / 2.5 MPa
Available Fuel: Biomass pellets, rice husks, wood chips, palm shells, sawdust, etc.
Available Industries: Heating, chemical, food, tobacco, textile, printing and dyeing, feed, pharmaceutical, building materials, brewing, rubber, hospitals.
DZL Series Biomass Fired Stoker Grate Boiler Introduction
The DZL series biomass-fired stoker grate boiler is specifically designed for biomass fuels and features a stoker grate as a key component, delivering efficient and reliable performance. Biomass fuel is fed onto the stoker grate, which continuously moves to push the fuel into the furnace. Inside the furnace, the fuel undergoes drying, combustion, and ash transformation under the action of the stoker grate. The heat generated from the combustion is transferred to water through the boiler’s tubes, producing steam for industrial processes or heating requirements.
DZL Series Biomass Fired Stoker Grate Boiler Advantages
DZL Series Biomass Fired Stoker Grate Boiler Specification
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport dimension (m) |
DZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 104 | 10.00×3.36×3.60 |
DZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 104 | 10.00×3.36×3.60 |
DZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 104 | 10.00×3.36×3.60 |
DZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 104 | 10.00×4.10×3.80 |
DZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 104 | 10.00×4.10×3.80 |
DZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 104 | 10.00×4.10×3.80 |
DZL40-1.25-SCⅢ | 40 | 1.25 | 194 | 104 | 10.00×4.44×4.30 |
DZL40-1.6-SCⅢ | 40 | 1.6 | 204 | 104 | 10.00×4.44×4.30 |
DZL40-2.5-SCⅢ | 40 | 2.5 | 225 | 104 | 10.00×4.44×4.30 |
Leave a Reply