SZL Series Wood Pellets Boilers
Product thermal capacity: 6-35 t/h
Working pressure: 1-2.5 MPa
Available fuel: Biomass molding granules, wood chip, corn cob, saw dust, palm shells, rice husk, etc.
Available industries: Heating, chemical, food, tobacco, textile, print and dyeing, feed, medicine, building materials, wine, hospital
SZL Series Wood Pellets Boilers Introduction
The SZL series wood pellets boilers feature an advanced chain grate design, ensuring uniform distribution and complete combustion of fuel in the furnace, significantly improving combustion efficiency. The dual-drum design increases the heating surface area, enhancing thermal efficiency. Equipped with an advanced PLC automation control system, it monitors the boiler’s operation in real-time, ensuring safe and stable operation. Adjusting the air distribution based on combustion conditions is facilitated by setting different quantities of independent air chambers according to the boiler’s capacity, ensuring complete fuel combustion.
SZL Series Wood Pellets Boilers Features
High Efficiency and Energy Saving: The SZL series wood pellets boilers adopt advanced combustion technology and design, achieving efficient energy utilization with significant energy-saving effects.
Environmentally Friendly: As a biomass boiler, this series uses wood pellets and other renewable resources as fuel, reducing reliance on traditional energy sources and aligning with green environmental principles.
Automation Control: Advanced control systems manage fuel supply, ash removal, and slag discharge, offering a high degree of automation.
Reliable and Stable: The solid structure of SZL series wood pellets boilers, coupled with excellent heat conduction performance, ensures long-term stable operation, enhancing production efficiency.
SZL Series Wood Pellets Boilers Specification
Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 1.25 | 194 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-1.6-SCⅢ | 6 | 1.6 | 204 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-2.5-SCⅢ | 6 | 2.5 | 225 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL8-1.25-SCⅢ | 8 | 1.25 | 194 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-1.6-SCⅢ | 8 | 1.6 | 204 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-2.5-SCⅢ | 8 | 2.5 | 225 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL10-1.25-SCⅢ | 10 | 1.25 | 194 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-1.6-SCⅢ | 10 | 1.6 | 204 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-2.5-SCⅢ | 10 | 2.5 | 225 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.25-SCⅢ | 12 | 1.25 | 194 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.6-SCⅢ | 12 | 1.6 | 204 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-2.5-SCⅢ | 12 | 2.5 | 225 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 10.00×3.65×3.85 |
Leave a Reply