SZL Series Wood Pellet Biomass Boiler
Product thermal capacity: 6-35 t/h
Working pressure: 1-2.5 MPa
Available fuel: Biomass molding granules, wood chip, corn cob, saw dust, palm shells, rice husk, etc.
Available industries: Heating, chemical, food, tobacco, textile, print and dyeing, feed, medicine, building materials, wine, hospital
SZL Series Wood Pellet Biomass Boiler Introduction
The SZL series wood pellet biomass boiler features a double-drum horizontal chain grate structure, which provides a large heating surface area and high thermal efficiency. By burning renewable wood pellets, the SZL series wood pellet biomass boiler effectively reduces the use of fossil fuels, thereby lowering carbon emissions and promoting environmental friendliness. Its design prioritizes combustion efficiency and thermal energy utilization, and it is equipped with an advanced economizer that increases thermal efficiency to over 86%. Additionally, the SZL series wood pellet biomass boiler boasts high automation, easy operation, and safe, reliable performance. With an intelligent control system, it reduces the complexity of manual operation, enables precise monitoring and control of the combustion process, ensures operational stability, maximizes fuel utilization, and significantly reduces emissions, all in compliance with international environmental standards.
SZL Series Wood Pellet Biomass Boiler Technical Features
High-Efficiency Combustion Design: The SZL series wood pellet biomass boiler features a densely arranged water-cooled wall tube structure in the furnace, along with a customized boiler system, providing a large radiation area. This improves fuel utilization and ensures efficient and stable heat output.
Environmentally Friendly & Low Emissions: Using wood pellets and other biomass fuels, the SZL series wood pellet biomass boiler reduces reliance on fossil fuels and significantly lowers harmful CO₂ and NOx emissions, meeting international environmental standards.
Easy Operation and Running: With an advanced control system, the boiler has a high degree of automation for fuel supply, ash removal, and slag discharge, simplifying operation.
Complete Fuel Combustion: ZOZEN’s chain grate and independent air chamber design ensure thorough combustion of the fuel, maximizing efficiency and performance.
SZL Series Wood Pellet Biomass Boiler Specification
Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 1.25 | 194 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-1.6-SCⅢ | 6 | 1.6 | 204 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-2.5-SCⅢ | 6 | 2.5 | 225 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL8-1.25-SCⅢ | 8 | 1.25 | 194 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-1.6-SCⅢ | 8 | 1.6 | 204 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-2.5-SCⅢ | 8 | 2.5 | 225 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL10-1.25-SCⅢ | 10 | 1.25 | 194 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-1.6-SCⅢ | 10 | 1.6 | 204 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-2.5-SCⅢ | 10 | 2.5 | 225 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.25-SCⅢ | 12 | 1.25 | 194 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.6-SCⅢ | 12 | 1.6 | 204 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-2.5-SCⅢ | 12 | 2.5 | 225 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 10.00×3.65×3.85 |
Leave a Reply