DZW Series Biomass Fired Reciprocating Grate Steam Boiler
Product thermal capacity: 15-35 t/h
Working pressure: 1.25 MPa / 1.6 MPa / 2.5 MPa
Available fuel: Biomass bulk fuel, formwork, wood chips, palm shells, etc.
Available industries: Heating, chemical, food, tobacco, textile, printing and dyeing, feed, pharmaceutical, building materials, brewing, rubber, hospitals.
DZW Series Biomass Fired Reciprocating Grate Steam Boiler
The DZW series third-generation biomass boiler is a water tube boiler composed of three drums. It is independently developed by ZOZEN Boiler. The boiler adopts an assembly structure, consisting of two large components. The upper large part is the heating surface of the main body, and the lower large part is the combustion equipment.
DZW Series Biomass Fired Reciprocating Grate Steam Boiler Advantages
Wide Fuel Adaptability: It uses biomass bulk fuel, formwork, wood chips, palm shells, etc.
Sufficient Fuel Combustion: The reciprocating grate with a separate air chamber is suitable for high-moisture fuels
Thermal Efficiency>86%: The furnace’s dense, water-cooled tubes provide a vast radiation area
Easy Operation and Maintenance: Advanced control system with high automation levels for fuel supply, ash discharge, and slag discharge operations.
DZW Series Biomass Fired Reciprocating Grate Steam Boiler Specification
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport dimension (m) |
DZW15-1.25-SCⅢ | 15 | 1.25 | 194 | 104 | 10.10×3.45×3.60 |
DZW15-1.6-SCⅢ | 15 | 1.6 | 204 | 104 | 10.10×3.45×3.60 |
DZW15-2.5-SCⅢ | 15 | 2.5 | 225 | 104 | 10.10×3.45×3.60 |
DZW20-1.25-SCⅢ | 20 | 1.25 | 194 | 104 | 10.70×3.90×3.60 |
DZW20-1.6-SCⅢ | 20 | 1.6 | 204 | 104 | 10.70×3.90×3.60 |
DZW20-2.5-SCⅢ | 20 | 2.5 | 225 | 104 | 10.70×3.90×3.60 |
DZW25-1.25-SCⅢ | 25 | 1.25 | 194 | 104 | 10.70×3.90×3.60 |
DZW25-1.6-SCⅢ | 25 | 1.6 | 204 | 104 | 10.70×3.90×3.60 |
DZW25-2.5-SCⅢ | 25 | 2.5 | 225 | 104 | 10.70×3.90×3.60 |
DZW30-1.25-SCⅢ | 30 | 1.25 | 194 | 104 | 10.00×3.36×3.60 |
DZW30-1.6-SCⅢ | 30 | 1.6 | 204 | 104 | 10.00×3.36×3.60 |
DZW30-2.5-SCⅢ | 30 | 2.5 | 225 | 104 | 10.00×3.36×3.60 |
DZW35-1.25-SCⅢ | 35 | 1.25 | 194 | 104 | 10.00×4.10×3.80 |
DZW35-1.6-SCⅢ | 35 | 1.6 | 204 | 104 | 10.00×4.10×3.80 |
DZW35-2.5-SCⅢ | 35 | 2.5 | 225 | 104 | 10.00×4.10×3.80 |
Leave a Reply