WNS Series Gas/Oil Fired Hot Water Boiler

WNS Series Gas/Oil Fired Hot Water Boiler

Product thermal capacity:0.35-14 MW

Working pressure:0.7-1.25 Mpa

Available fuel:Nature gas, coke oven gas, biogas, methanol, liquid propane gas, diesel, heavy oil, light oil, crude oil, etc.

Available industries:Heat supplying, hospital, hotel

Gas/Oil Fired Hot Water Boiler Advantages

Digitized manufacture

  1. The key processes including material cutting, rolling, drilling are made by advanced CNC machining process to reduce the assembly stress and extend boiler working lifetime.
  2. The front and back smoke chamber plates are cut by CNC plasma cutting machine with tidy and beautiful look.

 

Easy operation and maintenance

  1. Fully intelligent operation, with automatic adjustment and protection of burning, water level, temperature and steam pressure.
  2. The smoke box door uses the hinge structure for easy inspection, inventory and cleaning.

 

Longer working life

  1. The way to weld Smoke tube and tube sheet is to first expand to eliminate the gap between them, then adopt automatic argon arc welding to relief the stress and expand boiler service life.
  2. Longitudinal and girth joint adopt advanced automatic submerged-arc welding for good welding quality. All longitudinal and girth joint are test by radiographic inspection.
  3. Fin tube uses ND steel or stainless-steel material to avoid corrosion in the low temperature .
  4. Inspection stops are set up to guarantee the sequence of expanding and welding to avoid cracking of the tube sheet holes.

 

Less fuel consumption

  1. High quality aluminum silicate fiber is used with fire clay insulation, to control the boiler body temperature below 45℃ and reduce heat lost.
  2. Sufficient steam storage room and heating area to generate high quality steam and high thermal power.
  3. Condenser is added to recycle the waste heat of the exhausted smoke to increase feeding water’s temperature and reduce flue gas emission temperature and increase the thermal efficiency over 98% and save operating cost.

 

Gas/Oil Fired Hot Water Boiler Specification

Model Rated steam capacity (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport weight (t) Maximum transport dimension (m)
SZS2-2.5-Q(Y) 2 2.50 225 20 20 4.75×2.65×2.91
SZS4-2.5-Q(Y) 4 2.50 225 20 25 6.25×2.96×3.11
SZS6-1.25-Q(Y) 6 1.25 194 20 26 6.85×3.36×3.38
SZS6-1.6-Q(Y) 6 1.60 204 20 26 6.85×3.36×3.38
SZS6-2.5-Q(Y) 6 2.50 225 20 26 6.85×3.36×3.38
SZS10-1.25-Q(Y) 10 1.25 194 104/20 36 7.95×3.65×3.65
SZS10-1.6-Q(Y) 10 1.60 204 104/20 36 7.95×3.65×3.65
SZS10-2.5-Q(Y) 10 2.50 225 104/20 36 7.95×3.65×3.65
SZS15-1.25-Q(Y) 15 1.25 194 104/20 40 8.80×3.76×3.65
SZS15-1.6-Q(Y) 15 1.60 204 104/20 40 8.80×3.76×3.65
SZS15-2.5-Q(Y) 15 2.50 225 104/20 40 8.80×3.76×3.65
SZS20-1.25-Q(Y) 20 1.25 194 104/20 48 8.80×3.96×3.90
SZS20-1.6-Q(Y) 20 1.60 204 104/20 48 8.80×3.96×3.90
SZS20-2.5-Q(Y) 20 2.50 225 104/20 48 8.80×3.96×3.90
SZS25-1.25-Q(Y) 25 1.25 194 104/20 52 9.60×3.96×3.90
SZS25-1.6-Q(Y) 25 1.60 204 104/20 52 9.60×3.96×3.90
SZS25-2.5-Q(Y) 25 2.50 225 104/20 52 9.60×3.96×3.90
SZS30-1.25-Q(Y) 30 1.25 194 104/20 57 10.70×4.40×4.20
SZS30-1.6-Q(Y) 30 1.60 204 104/20 57 10.70×4.40×4.20
SZS30-2.5-Q(Y) 30 2.50 225 104/20 57 10.70×4.40×4.20
SZS35-1.25-Q(Y) 35 1.25 194 104/20 62 11.5×4.40×4.20
SZS35-1.6-Q(Y) 35 1.60 204 104/20 62 11.5×4.40×4.20
SZS35-2.5-Q(Y) 35 2.50 225 104/20 62 11.5×4.40×4.20
SZS40-1.25-Q(Y) 40 1.25 194 104/20 67 11.7×4.40×4.20
SZS40-1.6-Q(Y) 40 1.60 204 104/20 67 11.7×4.40×4.20
SZS40-2.5-Q(Y) 40 2.50 225 104/20 67 11.7×4.40×4.20
SZS50-1.25-Q(Y) 50 1.25 194 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS50-1.6-Q(Y) 50 1.60 204 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS50-2.5-Q(Y) 50 2.50 225 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS65-1.25-Q(Y) 65 1.25 194 104/20 Bulk items 14 12.00×1.50×1.80
SZS65-1.6-Q(Y) 65 1.60 204 104/20 Bulk items 14 12.00×1.50×1.80
SZS65-2.5-Q(Y) 65 2.50 225 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-1.25-Q(Y) 75 1.25 194 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-1.6-Q(Y) 75 1.60 204 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-2.5-Q(Y) 75 2.50 225 104/20 Bulk items 14 12.00×1.50×1.80
SZS100-1.25-Q(Y) 100 1.25 194 104/20 Bulk items 15 13.00×1.50×1.80
SZS100-1.6-Q(Y) 100 1.60 204 104/20 Bulk items 15 13.00×1.50×1.80
SZS100-2.5-Q(Y) 100 2.50 225 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-1.25-Q(Y) 110 1.25 194 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-1.6-Q(Y) 110 1.60 204 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-2.5-Q(Y) 110 2.50 225 104/20 Bulk items 15 13.00×1.50×1.80

Leave a Reply

Name *
Country
Email *
Tel
Boiler type:
Fuel:
Pressure :
Message:

Related Cases

4 TPH Oil and Gas Dual-Use Steam Boiler For Chemical Industry

Application Industry: Chemical Industry Project supporting boiler: WNS4-1.25-Q(Y) Project boiler...

6 TPH and 8 TPH Gas Steam Boilers for Pharmaceutical Industry

Application Industry: Pharmaceutical Industry Project supporting boiler: WNS6-1.25-Q,WNS8-1.25-...

ZOZEN 4 Tph Biomass Steam Boiler for Food Processing Industry in Spain

Application Industry: Food Processing Industry Project supporting boiler: DZL4-1.25-SS Project b...

WNS Series Gas Fired Steam Boiler in Pakistan

It is well known that WNS series steam boilers is a horizontal quick-mounted internal combustion ...

ZOZEN 3 Million Kcal and 3.6 Million Kcal Thermal Oil Heaters for Chemical Industry

Application Industry: Chemical Industry Project supporting boiler: YQW-3500Q,YQW-4200Q Project ...

ZOZEN 40 Ton Biomass Steam Boiler For Paper Industry

Application Industry: Paper Industry Project supporting boiler: DZL40-1.6-SCIII Project boiler m...

Latest News

YLW Forced Circulation Industrial Thermal Oil Boiler

The body of the YLW series thermal oil boiler is composed of a chassis, a steel frame, a square c...

Oil Fired Thermal Oil Boiler Working Principle

The oil-fired thermal oil boiler can use a circulating oil pump to force the thermal oil to circu...

High Quality Coal Boilers in Indonesia

DHL series coal – fired boilers adopt membrane water – wall structure, the furnace, s...

SZL Series Biomass Steam Boilers Cost

SZL series biomass boiler adopts new technologies such as heat transfer threaded pipe and arch pi...

Condensing Gas Steam Boiler quotation

Condensing gas steam boiler the biggest difference lies in its surface configuration with condens...

Horizontal Gas Fired Thermal Oil Boilers Price

Gas thermal oil boiler is our company based on years of design and manufacturing experience, comb...