DZL Series 2ton Paddy Rice Husk Boiler
Product Thermal Capacity: 15-40 t/h
Working Pressure: 1.25 MPa / 1.6 MPa / 2.5 MPa
Available Fuel: Biomass pellets, rice husks, wood chips, palm shells, sawdust, etc.
Available Industries: Heating, chemical, food, tobacco, textile, printing and dyeing, feed, pharmaceutical, building materials, brewing, rubber, hospitals.
DZL Series 2ton Paddy Rice Husk Boiler Introduction
The DZL series 2ton paddy rice husk boiler features a single-drum horizontal water-fire tube structure, integrating modern advanced combustion technology and heat efficiency optimization. This design ensures outstanding performance within a compact structure. The boiler not only provides stable steam output but also minimizes operational costs and environmental impacts, making it an ideal choice for enterprises looking to enhance production efficiency while fulfilling their environmental responsibilities.
As a plentiful and economical renewable fuel, paddy rice husks offer a low-cost and high-efficiency energy option for numerous industries. The DZL series 2ton paddy rice husk boiler is dedicated to transforming the potential of this biomass resource into reliable steam output. It is widely used in rice mills, food processing plants, and biomass power generation facilities. This boiler’s design meets the high standards of industrial steam supply while effectively addressing the urgent need for green production and sustainable development.
DZL Series 2ton Paddy Rice Husk Boiler Advantages
High-Efficiency Combustion Performance: Advanced grate design ensures complete combustion of rice husk fuel, enhancing thermal efficiency and reducing fuel wastage.
Economical Operating Costs: Utilizes rice husks as a cost-effective fuel, significantly lowering energy expenses and optimizing economic benefits.
Eco-Friendly Design: Complies with stringent environmental emission standards, aiding enterprises in achieving low-carbon operations.
Automated Control System: Equipped with intelligent control systems for easy monitoring and operation, ensuring continuous and stable steam supply.
Durable and Reliable: Built with high-quality materials, the boiler is robust and suitable for demanding industrial environments, ensuring a long service life.
DZL Series 2ton Paddy Rice Husk Boiler Specification
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport dimension (m) |
DZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 104 | 10.00×3.36×3.60 |
DZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 104 | 10.00×3.36×3.60 |
DZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 104 | 10.00×3.36×3.60 |
DZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 104 | 10.00×4.10×3.80 |
DZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 104 | 10.00×4.10×3.80 |
DZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 104 | 10.00×4.10×3.80 |
DZL40-1.25-SCⅢ | 40 | 1.25 | 194 | 104 | 10.00×4.44×4.30 |
DZL40-1.6-SCⅢ | 40 | 1.6 | 204 | 104 | 10.00×4.44×4.30 |
DZL40-2.5-SCⅢ | 40 | 2.5 | 225 | 104 | 10.00×4.44×4.30 |
Leave a Reply