SZL Series Biomass Fired Steam Boiler
Product thermal capacity: 6-35 t/h
Working pressure:1.0-2.5 MPA
Available fuel:Biomass molding granules, wood chip, corn cob, saw dust
Available industries:Heating, chemical, food, tobacco, textile, print and dyeing, feed, medicine, building materials, wine, hospital
SZL Series Biomass Fired Steam Boiler Introduction
- SZL series quick-load boiler is a horizontal three-return water and fire pipe chain grate boiler.
- The key processing technologies such as steel plate blanking, circling, drum and tube plate drilling adopt advanced CNC machining to reduce the assembly stress and prolong the service life of the boiler.
- Steel tube cutting, thread tube pressing and convection tube processing all adopt advanced CNC technology.
- The boiler body is arranged in a longitudinal direction of a single drum, and a threaded pyrotechnic tube is arranged in the drum to form a convection heating surface, and the drum and the water wall on both sides constitute a furnace heating surface.
- According to different capacity, different numbers of independent air bins are arranged from front to back of the grate.
- The user can reasonably adjust the air distribution according to different combustion conditions to ensure that the fuel is fully burnt.
- Secondary air is input to disturb fuel gas in the furnace, to ensure the fuel is burnt totally. The independent secondary fan makes it easy to control and adjust the air volume and air pressure.
- The burning equipment adopts a light chain grate; the overall quick release form is delivered. Electrical control realizes stepless speed regulation of the grate, limit parameter alarm and interlock protection.
SZL Series Steam Boiler Specification
Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 1.25 | 194 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL6-1.6-SCⅢ | 6 | 1.6 | 204 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL6-2.5-SCⅢ | 6 | 2.5 | 225 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL8-1.25-SCⅢ | 8 | 1.25 | 194 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL8-1.6-SCⅢ | 8 | 1.6 | 204 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL8-2.5-SCⅢ | 8 | 2.5 | 225 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL10-1.25-SCⅢ | 10 | 1.25 | 194 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL10-1.6-SCⅢ | 10 | 1.6 | 204 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL10-2.5-SCⅢ | 10 | 2.5 | 225 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.25-SCⅢ | 12 | 1.25 | 194 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.6-SCⅢ | 12 | 1.6 | 204 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-2.5-SCⅢ | 12 | 2.5 | 225 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL15-1.25-SCⅢ | 15 | 1.25 | 194 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL15-1.6-SCⅢ | 15 | 1.6 | 204 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL15-2.5-SCⅢ | 15 | 2.5 | 225 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL20-1.25-SCⅢ | 20 | 1.25 | 194 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL20-1.6-SCⅢ | 20 | 1.6 | 204 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL20-2.5-SCⅢ | 20 | 2.5 | 225 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL25-1.25-SCⅢ | 25 | 1.25 | 194 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL25-1.6-SCⅢ | 25 | 1.6 | 204 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL25-2.5-SCⅢ | 25 | 2.5 | 225 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL30-1.25-SCⅢ | 30 | 1.25 | 194 | >86 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 1.6 | 204 | >86 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 2.5 | 225 | >86 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 1.25 | 194 | >86 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 1.6 | 204 | >86 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 2.5 | 225 | >86 | 10.00×3.65×3.85 |
Leave a Reply