SZL Series Chain Grate Stoker Boiler
Product thermal capacity: 6-35 t/h
Working pressure: 1-2.5 MPa
Available fuel: Biomass molding granules, wood chip, corn cob, saw dust, palm shells, rice husk, etc.
Available industries: Heating, chemical, food, tobacco, textile, print and dyeing, feed, medicine, building materials, wine, hospital
SZL Series Chain Grate Stoker Boiler Introduction
The SZL Series chain grate stoker boiler is a horizontal double-drum water-tube boiler, capable of continuously and stably burning various biomass solid fuels. The boiler consists of two main components: the upper part is the heating surface, while the lower part is the combustion equipment. A key highlight of the SZL Series chain grate stoker boiler is its high combustion efficiency and low emissions. It features an advanced air supply system that ensures optimal excess air in the furnace and appropriate temperatures in different combustion zones, meeting the oxygen requirements for each stage of combustion. This allows for the complete combustion of 70% of the volatile matter generated from the drying and pyrolysis of biomass, effectively reducing and eliminating black smoke and flue gas pollutants. The SZL Series chain grate stoker boiler utilizes high-temperature resistant grate bars, as biomass fuel typically has high volatile content and low ash content. After combustion, the grate surface is almost free of ash coverage, allowing it to withstand high-temperature radiation. ZOZEN Boiler selects suitable high-temperature resistant grate materials to match the combustion characteristics of biomass fuel, significantly enhancing the reliability of the grate.
SZL Series Chain Grate Stoker Boiler Technical Features
Efficient Combustion: The SZL Series chain grate stoker boiler is equipped with an advanced chain grate that ensures uniform fuel distribution and complete combustion. Its staged combustion method effectively increases fuel utilization and reduces fuel consumption.
Flexible Adjustment: With an independent air chamber design, the boiler can flexibly adjust air supply based on combustion conditions, ensuring high combustion efficiency while reducing emissions. This feature allows the boiler to maintain efficient operation under various load conditions.
Environmental Design: The boiler achieves clean combustion, significantly reducing dust and harmful gas emissions, and complies with strict environmental standards. Its efficient dust removal system further minimizes environmental impact.
Reliability and Durability: Manufactured with high-quality materials and exquisite craftsmanship, the SZL Series chain grate stoker boiler offers a long service life and low maintenance costs. Its rational structural design facilitates installation and operation.
SZL Series Chain Grate Stoker Boiler Specification
Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 1.25 | 194 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-1.6-SCⅢ | 6 | 1.6 | 204 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-2.5-SCⅢ | 6 | 2.5 | 225 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL8-1.25-SCⅢ | 8 | 1.25 | 194 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-1.6-SCⅢ | 8 | 1.6 | 204 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-2.5-SCⅢ | 8 | 2.5 | 225 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL10-1.25-SCⅢ | 10 | 1.25 | 194 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-1.6-SCⅢ | 10 | 1.6 | 204 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-2.5-SCⅢ | 10 | 2.5 | 225 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.25-SCⅢ | 12 | 1.25 | 194 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.6-SCⅢ | 12 | 1.6 | 204 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-2.5-SCⅢ | 12 | 2.5 | 225 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 10.00×3.65×3.85 |
Leave a Reply