SZL Series Coal Fired Steam Boiler
Product Thermal Capacity: 6-35 t/h
Working Pressure: 1.0-2.5 MPA
Available Fuel: Bituminous coal, lean coal, anthracite
Available Industries: Heating, chemical, food, tobacco, textile, printing and dyeing, feed, medicine, building material, wine, rubber, hospital
SZL Series Coal Fired Boiler Introduction
The SZL series coal-fired boiler is a chain grate water tube boiler designed by ZOZEN Boiler based on advanced international technology and experience. It features a horizontal double-drum and vertical layout structure. The boiler consists of two major parts: the upper part is the heating surface and the lower part is the combustion equipment. The front of the boiler body is surrounded by water-cooled walls. The upper part is connected with drum and the lower part is connected with the header to form the combustion chamber, absorbing the radiation heat of the furnace. At the rear end, a convection tube bundle is arranged between the upper and lower drums. After the fuel is burned in the furnace, the high-temperature flue gas is swept across the convection tube bundle for the secondary return, then guided to a separately arranged economizer and finally enters the dust collector before being discharged through the chimney.
SZL Series Coal Fired Boiler Specification
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
SZL6-1.25-AⅡ | 6 | 1.25 | 194 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL6-1.6-AⅡ | 6 | 1.6 | 204 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL6-2.5-AⅡ | 6 | 2.5 | 225 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL8-1.25-AⅡ | 8 | 1.25 | 194 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL8-1.6-AⅡ | 8 | 1.6 | 204 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL8-2.5-AⅡ | 8 | 2.5 | 225 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL10-1.25-AⅡ | 10 | 1.25 | 194 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL10-1.6-AⅡ | 10 | 1.6 | 204 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL10-2.5-AⅡ | 10 | 2.5 | 225 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL12-1.25-AⅡ | 12 | 1.25 | 194 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.6-AⅡ | 12 | 1.6 | 204 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-2.5-AⅡ | 12 | 2.5 | 225 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL15-1.25-AⅡ | 15 | 1.25 | 194 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL15-1.6-AⅡ | 15 | 1.6 | 204 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL15-2.5-AⅡ | 15 | 2.5 | 225 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL20-1.25-AⅡ | 20 | 1.25 | 194 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL20-1.6-AⅡ | 20 | 1.6 | 204 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL20-2.5-AⅡ | 20 | 2.5 | 225 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL25-1.25-AⅡ | 25 | 1.25 | 194 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL25-1.6-AⅡ | 25 | 1.6 | 204 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL25-2.5-AⅡ | 25 | 2.5 | 225 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL30-1.25-AⅡ | 30 | 1.25 | 194 | >81 | 10.00×3.36×3.60 |
SZL30-1.6-AⅡ | 30 | 1.6 | 204 | >81 | 10.00×3.36×3.60 |
SZL30-2.5-AⅡ | 30 | 2.5 | 225 | >81 | 10.00×3.36×3.60 |
SZL35-1.25-AⅡ | 35 | 1.25 | 194 | >81 | 10.00×3.65×3.85 |
SZL35-1.6-AⅡ | 35 | 1.6 | 204 | >81 | 10.00×3.65×3.85 |
SZL35-2.5-AⅡ | 35 | 2.5 | 225 | >81 | 10.00×3.65×3.85 |
Leave a Reply