SZL Series Water Tube Pellet Steam Boiler
Product thermal capacity: 6-35 t/h
Working pressure: 1-2.5 MPa
Available fuel: Biomass molding granules, wood chip, corn cob, saw dust, palm shells, rice husk, etc.
Available industries: Heating, chemical, food, tobacco, textile, print and dyeing, feed, medicine, building materials, wine, hospital
SZL Series Water Tube Pellet Steam Boiler Introduction
The SZL series water tube pellet steam boiler is a chain grate water tube boiler designed based on advanced international technology and experience. It adopts a horizontal double-drum structure. The boiler consists of two main components: the upper part, which is the body heating surface, and the lower part, which is the combustion equipment. The SZL series water tube pellet steam boiler is suitable for various pellet fuels, such as wood pellets, biomass pellets, etc. It can quickly generate high-temperature and high-pressure steam to meet the demands of industrial production. Additionally, the boiler features automatic feeding and automatic ash cleaning functions, making it easy to operate and maintain. The SZL series water tube pellet steam boiler employs advanced combustion technology and control systems, ensuring stable operation and high thermal energy utilization efficiency.
SZL Series Water Tube Pellet Steam Boiler Features
High Efficiency and Energy Saving: The SZL series water tube pellet steam boiler adopts an advanced water tube design, which optimizes the furnace and heat exchange system, greatly improving thermal efficiency. Its thermal efficiency can reach over 86%, effectively reducing energy consumption and lowering production costs.
Superior Environmental Performance: The boiler uses biomass pellets as fuel and optimizes the combustion system to reduce nitrogen oxide (NOx) emissions. It complies with strict environmental standards both domestically and internationally, making it an ideal choice for green and environmentally-friendly operations.
Stable Operation: The water tube structure of the SZL series boiler is highly resistant to high temperatures and corrosion, enabling stable operation in high-temperature and high-pressure environments. The boiler is equipped with an advanced automation control system that allows real-time monitoring of its operating status, ensuring efficient and stable operation with minimal manual intervention.
Multiple Safety Protections: The boiler design strictly follows international safety standards and is equipped with multiple safety protection devices, such as high water level, low water level, and overpressure protection. These features ensure the safe and stable operation of the boiler, preventing production interruptions caused by safety hazards.
SZL Series Water Tube Pellet Steam Boiler Specification
Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 1.25 | 194 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-1.6-SCⅢ | 6 | 1.6 | 204 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-2.5-SCⅢ | 6 | 2.5 | 225 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL8-1.25-SCⅢ | 8 | 1.25 | 194 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-1.6-SCⅢ | 8 | 1.6 | 204 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-2.5-SCⅢ | 8 | 2.5 | 225 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL10-1.25-SCⅢ | 10 | 1.25 | 194 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-1.6-SCⅢ | 10 | 1.6 | 204 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-2.5-SCⅢ | 10 | 2.5 | 225 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.25-SCⅢ | 12 | 1.25 | 194 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.6-SCⅢ | 12 | 1.6 | 204 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-2.5-SCⅢ | 12 | 2.5 | 225 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 10.00×3.65×3.85 |
Leave a Reply