SZL Series Wood Chip Pellet Boiler
Product thermal capacity: 6-35 t/h
Working pressure: 1-2.5 MPa
Available fuel: Biomass molding granules, wood chip, corn cob, saw dust, palm shells, rice husk, etc.
Available industries: Heating, chemical, food, tobacco, textile, print and dyeing, feed, medicine, building materials, wine, hospital
SZL Series Wood Chip Pellet Boiler Introduction
The SZL series wood chip pellet boiler adopts a chain grate structure, which efficiently burns biomass fuels such as wood chips and pellets, effectively reducing operational costs while meeting stringent environmental standards. The SZL series wood chip pellet boiler features a double-drum horizontal design, equipped with a large furnace design and efficient heat transfer tubes to ensure high thermal efficiency. Additionally, the independent air chamber design of the boiler ensures more complete fuel combustion and environmentally friendly emissions, with particulate matter and NOx emissions far below national standards. The SZL series wood chip pellet boiler is also equipped with ultra-low water level electrode protection, interconnected with the forced and induced draft fans, ensuring the safe water level during operation.
SZL Series Wood Chip Pellet Boiler Features
High Efficiency and Energy Saving: The SZL series wood chip pellet boiler features a water-cooled wall structure with densely arranged tubes in the furnace, paired with a customized boiler system that offers a large radiation area, reducing operational costs.
Ease of Operation: The advanced control system of the SZL series wood chip pellet boiler automates fuel supply, ash discharge, and slag discharge, providing a high level of operational automation.
Complete Fuel Combustion: The chain grate and independent air chamber design of the SZL series wood chip pellet boiler ensure complete fuel combustion.
Strong Adaptability: The SZL series wood chip pellet boiler is suitable for various biomass fuels, including wood pellets, straw pellets, rice husks, and more. With a wide range of fuel sources, it offers flexible operating costs and meets the needs of different industries.
SZL Series Wood Chip Pellet Boiler Specification
Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 1.25 | 194 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-1.6-SCⅢ | 6 | 1.6 | 204 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL6-2.5-SCⅢ | 6 | 2.5 | 225 | 6.20×2.80×3.65 |
7.20×2.60×2.80 | ||||
SZL8-1.25-SCⅢ | 8 | 1.25 | 194 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-1.6-SCⅢ | 8 | 1.6 | 204 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL8-2.5-SCⅢ | 8 | 2.5 | 225 | 7.10×3.52×3.65 |
7.80×3.10×2.80 | ||||
SZL10-1.25-SCⅢ | 10 | 1.25 | 194 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-1.6-SCⅢ | 10 | 1.6 | 204 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL10-2.5-SCⅢ | 10 | 2.5 | 225 | 7.90×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.25-SCⅢ | 12 | 1.25 | 194 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-1.6-SCⅢ | 12 | 1.6 | 204 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL12-2.5-SCⅢ | 12 | 2.5 | 225 | 8.80×3.52×3.65 |
8.40×3.10×2.80 | ||||
SZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 9.60×3.20×3.65 |
8.30×3.30×3.00 | ||||
SZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 10.65×3.28×3.60 |
9.30×3.81×2.80 | ||||
SZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 11.65×3.80×3.60 |
9.30×3.81×3.00 | ||||
SZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 10.00×3.65×3.85 |
Leave a Reply